Samsung Galaxy S6 Full Specification
Samsung yesterday launched the Galaxy S6 smartphone, at a live event at MWC in Barcelona, Spain. Also see: Best smartphones 2015 and Best Android phones 2015. With a renewed focus on premium looks and cutting edge specs, the Galaxy S6 sports a Quad HD display, an improved 16MP camera and super-fast.
With the Galaxy S6 Samsung has finally responded to plastic build quality criticism, and the Galaxy S6 looks great (and, also important, Samsung assures us that it won't bend!). It's built from metal and glass, with Gorilla Glass protecting both front and back, and features a gorgeous 5.1in Quad HD (2560x1440, 577ppi) Super AMOLED display - with the smaller screen, that's higher than that seen on the Note 4. It's also 20 percent brighter than the S5's screen at 600cd/m2, making it easier to see outside.
The Samsung Galaxy S6 is powered by the company's own Exynos octa-core (2.5GHz quad + 2.1GHz quad) processor, a 14nm 64-bit chip that's apparently 30 percent more power efficient. It has two quad-core sets, one geared toward efficiency and the other performance. This is paired with 3GB RAM
Connectivity includes 4G LTE (Cat 6), WiFi: 802.11 a/b/g/n/ac (2.4/5GHz), HT80 MIMO(2x2) 620Mbps, Dual-band, Wi-Fi Direct, Mobile hotspot, Bluetooth v4.1, A2DP, LE, apt-X, ANT+, USB 2.0, NFC and an IR blaster.
Samsung Galaxy S6 Full Specification
Samsung Galaxy S6 Full Specification |
The Samsung Galaxy S6 is powered by the company's own Exynos octa-core (2.5GHz quad + 2.1GHz quad) processor, a 14nm 64-bit chip that's apparently 30 percent more power efficient. It has two quad-core sets, one geared toward efficiency and the other performance. This is paired with 3GB RAM
Samsung Galaxy S6 Full Specification |
Samsung Galaxy S6 Full Specification
Network | Technology | GSM / HSPA / LTE |
Display | Type | Super AMOLED capacitive touchscreen, 16M colors |
Size | 5.1 inches ( 70.7% screen-to-body ratio) | |
Resolution | 1440 x 2560 pixels ( 577 ppi pixel density) | |
Multitouch | Yes | |
Protection | Corning Gorilla Glass 4 | |
TouchWiz UI | ||
Body | Dimensions | 143.4 x 70.5 x 6.8 mm (5.65 x 2.78 x 0.27 in) |
Weight | 138 g (4.87 oz) | |
Build | Corning Gorilla Glass 4 back panel | |
SIM | Nano-SIM | |
Fingerprint sensor (PayPal certified) | ||
Samsung Pay (Visa, MasterCard certified) | ||
Memory | Internal | 32/64/128 GB, 3 GB RAM |
Eksternal | No | |
Camera | Primary | 16 MP, 2988 x 5312 pixels, optical image stabilization |
autofocus, LED flashing, check quality | ||
Features | Geo-tagging, touch focus, face detection, Auto HDR, panorama | |
Video | 2160p@30fps, 1080p@60fps, 720p@120fps, HDR | |
dual-video rec., check quality | ||
Secondary | 5 MP, 1080p@30fps, dual video call, Auto HDR | |
Sound | Alert types | Vibration; MP3, WAV ringtones |
Loudspeaker | ||
Jack Audio | 3.5mm Jack | |
Features | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
Bluetooth | v4.1, A2DP, LE, apt-X | |
GPS | with A-GPS, GLONASS, Beidou | |
NFC | Yes | |
Infrared port | Yes | |
Radio | No | |
USB | microUSB v2.0 (MHL 3 TV-out), USB Host | |
Platform | OS | Android OS, v5.0.2 (Lollipop) |
Chipset | Exynos 7420 | |
CPU | Quad-core 1.5 GHz Cortex-A53 & Quad-core 2.1 GHz Cortex-A57 | |
GPU | Mali-T760 | |
Battery | Type Battery | Non-removable Li-Ion 2550 mAh battery |
Stand-by | ||
Talk time | ||
Other Features | Sensors | Accelerometer, gyro, proximity, compass, barometer, heart rate, SpO2 |
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | |
Browser | HTML5 | |
Java | Yes, via Java MIDP emulator | |
Wireless charging (Qi/PMA) | ||
ANT+ support | ||
S-Voice natural language commands and dictation | ||
Smart stay | ||
OneDrive (115 GB cloud storage) | ||
Active noise cancellation with dedicated mic | ||
MP4/DivX/XviD/WMV/H.264 player | ||
MP3/WAV/WMA/eAAC+/FLAC player | ||
Photo/video editor | ||
Document editor |
Comments
Post a Comment